Each delegate will receive a free copy of the book BPG CFD for Dispersed Multiphase Flows, lunches and coffee breaks are included. Please note, course fees do NOT include accommodation.
8:30 | Registration | |
8:45 | Introduction to the course; Characterisation of multiphase flows (45 min) - Martin Sommerfeld (OvGU) | |
9:30 | Numerical methods for multi-phase flow: Common basis and differences (60 min) - Martin Wörner (KIT) | |
10:30 | Refreshments (30 min) | |
11:00 | Industrial challenges and needs for the application of CFD to industrial dispersed multiphase flows (60 min) - Olivier Simonin (IMFT) | |
12:00 | Lunch (60 min) | |
13:00 | Point-particle Euler/Lagrange methods, fundamentals, implementation and coupling, turbulent dispersion (60 min) - Martin Sommerfeld (OvGU) |
|
14:00 | Forces on spherical particles and deformable bubbles (60 min) - Martin Sommerfeld (OvGU) | |
15:00 | Refreshments (30 min) | |
15:30 | Multi-Fluid (N-Euler) approach for polydispersed dilute or dense particle-laden flows ES subgrid modelling in particle laden flows (60 min) - Olivier Simonin (IMFT) |
16:30 | Numerical simulation of liquid dispersion inside a rotating packed bed (45 min) - Jakub Elcner (BUT) |
17:15 | Q & A (30 min) |
19:30 | Joint dinner at a restaurant to be announced |
8:30 | Eulerian multi-fluid model for gas-liquid flows: A universal and efficient approach (60 min) - Martin Wörner (KIT) |
9:30 | CFD/DEM (Euler-Lagrange) approach for particle-laden flows with finite size particles (60 min) - Olivier Simonin (IMFT) |
10:30 | Refreshments (30 min) |
11:00 | Combined CFD and DEM models for micro-scale simulations of porous catalytic filters (45 min) - Petr Kočí (UCTP) |
11:45 | Resolved simulations of multi-fluid flows: Great insights at high costs (45 min) - Martin Wörner (KIT) |
12:30 | Lunch (60 min) |
13:30 | Modelling elementary processes in dispersed multi-phase flows (solid particles, spray droplets and bubbles) (60 min) - Martin Sommerfeld (OvGU) |
14:30 | LES of particle-laden flows in the frame of Euler-Lagrange and Euler-Euler approaches (60 min) - Olivier Simonin (IMFT) |
15:30 | Refreshments (30 min) |
16:00 | An old separation device and new findings: The Cyclone Separator (30 min) - Martin Sommerfeld (OvGU) |
16:45 | Problem shooting session, presentations from participants (60 min); (Registration required, please submit your proposal, we will try our best to help solving your problem) - ALL Delegates are offered the opportunity to present their work via 10 minutes presentations (problem-shooting session), thereafter, the lecturers can offer prospective solutions. Registration is required: martin.sommerfeld@ovgu.de. |
BPG of CFD for Dispersed Multi-Phase Flows 2024 with Problem Shooting Session
Reference: DMF
Member Prices (click to sign in)
Non-Member Prices